diametro economico 22222222222222222222

download diametro economico 22222222222222222222

of 16

Transcript of diametro economico 22222222222222222222

  • 8/3/2019 diametro economico 22222222222222222222

    1/16

    Reservas (B) 900000000

    Caudal (B/Dia) 100000

    Duracion de las Reservas 25 aos.

    Grado API 14,7

    Peso especifico (Kg/m) 967,852257

    Rugosidad (m) 0,000046

    Longitud (m) 250000

    Altura ITT (m) 150

    Altura Lago Agrio (m) 297

    Diferencia de Elev. 147

    Costo dinero. i= 12% anual.

    Costo Acero. 1200 USD/ton.

    Costo Bomba. 600 USD /kw

    Costo Energia. 0,12 USD/KWH

    TEMPERATURA

    C F Cstock m/s

    30 86 1600 0,0016

    70 158 115 0,000115

    110 230 23 0,000023

    VISCOSIDAD CINEMATICA

    DATOS GENERALES

  • 8/3/2019 diametro economico 22222222222222222222

    2/16

    12 14 16 18 20 22 24 2Q (m/s) 0,183993 0,183993 0,183993 0,183993 0,183993 0,183993 0,183993

    D (m) 0,304800 0,355600 0,406400 0,457200 0,508000 0,558800 0,609600

    A (m) 0,072966 0,099315 0,129717 0,164173 0,202683 0,245246 0,291864

    V (m/s) 2,521632 1,852627 1,418418 1,120725 0,907787 0,750237 0,630408

    #Re a 86 F ( - ) 480,370805 411,746404 360,278104 320,247203 288,222483 262,020439 240,185403 2

    #Re a 158 F ( - ) 6683,419899 5728,645627 5012,564924 4455,613266 4010,051939 3645,501763 3341,709949 30

    #Re a 230 F ( - ) 33417,099494 28643,228137 25062,824620 22278,066329 20050,259696 18227,508815 16708,549747 154

    V/2g (m) 0,324420 0,175114 0,102648 0,064083 0,042045 0,028717 0,020276

    f a 86 F ( - ) 0,133230 0,155435 0,177641 0,199846 0,222051 0,244256 0,266461

    f a 158 F ( - ) 0,034922 0,036490 0,037949 0,039317 0,040610 0,041840 0,043015

    f a 230 F ( - ) 0,023262 0,024012 0,024719 0,025385 0,026015 0,026613 0,027183

    hf a 86 F (m) 35451,579850 19135,879836 11217,101437 7002,781205 4594,524749 3138,122224 2215,723741 16

    hf a 158 F (m) 9292,441485 4492,358361 2396,265538 1377,709154 840,283455 537,546214 357,682247 2

    hf a 230 F (m) 6189,770869 2956,206275 1560,868335 889,509232 538,283641 341,917843 226,038536 1

    PoB a 86 F (m) 35598,579850 19282,879836 11364,101437 7149,781205 4741,524749 3285,122224 2362,723741 17

    PoB a 158 F (m) 9439,441485 4639,358361 2543,265538 1524,709154 987,283455 684,546214 504,682247 3

    PoB a 230 F (m) 6336,770869 3103,206275 1707,868335 1036,509232 685,283641 488,917843 373,038536 3

    PoB a 86 F (Kw) 62125,407082 33651,813206 19832,235748 12477,550222 8274,744567 5733,081386 4123,343539 30

    PoB a 158 F (Kw) 16473,385944 8096,447329 4438,418822 2660,869542 1722,972849 1194,646314 880,753956 6

    PoB a 230 F (Kw) 11058,712776 5415,607980 2980,512593 1808,879967 1195,933247 853,242465 651,013917 5

    DESCRIPCIN DIAMETROS

  • 8/3/2019 diametro economico 22222222222222222222

    3/16

    28 30 32 34 36 38 400,183993 0,183993 0,183993 0,183993 0,183993 0,183993 0,183993

    0,711200 0,762000 0,812800 0,863600 0,914400 0,965200 1,016000

    0,397259 0,456037 0,518868 0,585754 0,656693 0,731686 0,810732

    0,463157 0,403461 0,354604 0,314113 0,280181 0,251465 0,226947

    205,873202 192,148322 180,139052 169,542637 160,123602 151,696044 144,111242

    2864,322814 2673,367959 2506,282462 2358,854082 2227,806633 2110,553652 2005,025970

    14321,614069 13366,839797 12531,412310 11794,270410 11139,033165 10552,768261 10025,129848

    0,010945 0,008305 0,006416 0,005034 0,004005 0,003226 0,002628

    0,310871 0,333076 0,355281 0,377486 0,399691 0,421896 0,444101

    0,045226 0,046274 0,047288 0,048272 0,049228 0,050160 0,051070

    0,028250 0,028753 0,029236 0,029704 0,030156 0,030594 0,031020

    1195,992490 907,560444 701,068840 550,104135 437,673825 352,554442 287,157797

    173,995326 126,085513 93,311739 70,345480 53,906633 41,916196 33,021899

    108,685881 78,344572 57,691717 43,286808 33,021679 25,565890 20,057587

    1342,992490 1054,560444 848,068840 697,104135 584,673825 499,554442 434,157797

    320,995326 273,085513 240,311739 217,345480 200,906633 188,916196 180,021899

    255,685881 225,344572 204,691717 190,286808 180,021679 172,565890 167,057587

    2343,743921 1840,382318 1480,020330 1216,561963 1020,352485 871,805090 757,677131

    560,189912 476,579367 419,383714 379,303795 350,615289 329,689995 314,167976

    446,214133 393,263533 357,220887 332,081939 314,167592 301,156007 291,543108

    OS (pulgs)

  • 8/3/2019 diametro economico 22222222222222222222

    4/16

    Cuando la temperatura es de 86 F.

    12 14 16 18 20 22 24 26Tramo I 35598,579850 19282,879836 11364,101437 7149,781205 4741,524749 3285,122224 2362,723741 1755,670827

    Tramo II 28478,86388 15426,30387 9091,281149 5719,824964 3793,219799 2628,097779 1890,178992 1404,536661

    Tramo III 21359,14791 11569,7279 6818,460862 4289,868723 2844,914849 1971,073335 1417,634244 1053,402496

    Tramo IV 14239,43194 7713,151934 4545,640575 2859,912482 1896,609899 1314,04889 945,0894962 702,2683307

    Tramo V 7119,71597 3856,575967 2272,820287 1429,956241 948,3049497 657,0244449 472,5447481 351,1341654

    Cuando la temperatura es de 158 F

    12 14 16 18 20 22 24 26Tramo I 9439,441485 4639,358361 2543,265538 1524,709154 987,283455 684,546214 504,682247 392,989892

    Tramo II 7551,553188 3711,486689 2034,61243 1219,767323 789,826764 547,636971 403,7457975 314,3919139

    Tramo III 5663,664891 2783,615016 1525,959323 914,8254922 592,370073 410,7277283 302,8093481 235,7939354

    Tramo IV 3775,776594 1855,743344 1017,306215 609,8836615 394,913382 273,8184855 201,8728988 157,1959569

    Tramo V 1887,888297 927,8716721 508,6531076 304,9418307 197,456691 136,9092428 100,9364494 78,59797847

    Cuando la temperatura es de 230 F

    12 14 16 18 20 22 24 26Tramo I 6336,770869 3103,206275 1707,868335 1036,509232 685,283641 488,917843 373,038536 301,522203

    Tramo II 5069,416695 2482,56502 1366,294668 829,2073853 548,2269132 391,1342743 298,4308287 241,217762

    Tramo III 3802,062521 1861,923765 1024,721001 621,905539 411,1701849 293,3507057 223,8231215 180,9133215

    Tramo IV 2534,708347 1241,28251 683,147334 414,6036927 274,1134566 195,5671372 149,2154144 120,608881

    Tramo V 1267,354174 620,641255 341,573667 207,3018463 137,0567283 97,78356858 74,60770718 60,30444051

    PRESIN DEDISEO (m)

    DIMETROS (pulg

    DIMETROS (pulgRESIN DEDISEO (m)

    PRESIN DEDISEO (m)

    DIMETROS (pulg

  • 8/3/2019 diametro economico 22222222222222222222

    5/16

    28 30 32 34 36 38 401342,992490 1054,560444 848,068840 697,104135 584,673825 499,554442 434,157797

    1074,393992 843,6483553 678,4550718 557,6833082 467,7390602 399,6435539 347,3262374

    805,7954938 632,7362665 508,8413039 418,2624812 350,8042952 299,7326654 260,4946781

    537,1969959 421,8241777 339,2275359 278,8416541 233,8695301 199,821777 173,6631187

    268,5984979 210,9120888 169,613768 139,4208271 116,9347651 99,91088848 86,83155936

    28 30 32 34 36 38 40320,995326 273,085513 240,311739 217,345480 200,906633 188,916196 180,021899

    256,7962609 218,4684104 192,2493912 173,876384 160,7253066 151,1329572 144,0175195

    192,5971957 163,8513078 144,1870434 130,407288 120,54398 113,3497179 108,0131396

    128,3981305 109,2342052 96,12469561 86,93819199 80,36265331 75,56647859 72,00875976

    64,19906524 54,61710261 48,06234781 43,469096 40,18132665 37,78323929 36,00437988

    28 30 32 34 36 38 40255,685881 225,344572 204,691717 190,286808 180,021679 172,565890 167,057587

    204,5487046 180,2756578 163,7533739 152,2294465 144,0173435 138,0527118 133,6460697

    153,4115285 135,2067433 122,8150304 114,1720848 108,0130076 103,5395339 100,2345523

    102,2743523 90,13782888 81,87668694 76,11472323 72,00867175 69,02635591 66,82303484

    51,13717615 45,06891444 40,93834347 38,05736161 36,00433588 34,51317795 33,41151742

    DIMETROS (pulgs.)

    DIMETROS (pulgs.)

    DIMETROS (pulgs.)

  • 8/3/2019 diametro economico 22222222222222222222

    6/16

    Cuando la temperatura es de 86 F.

    t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.Tramo I 266,17 268 168,21 170 113,29 114 80,19 82 59,09 60 45,03 46 35,33 36

    Tramo II 212,94 214 134,57 136 90,63 92 64,15 66 47,27 48 36,03 38 28,27 30

    Tramo III 159,70 160 100,92 102 67,98 68 48,11 50 35,45 36 27,02 28 21,20 22

    Tramo IV 106,47 108 67,28 68 45,32 46 32,08 34 23,63 24 18,01 20 14,13 16

    Tramo V 53,23 54 33,64 34 22,66 24 16,04 18 11,82 12 9,01 10 7,07 8

    Espesor min. 1,09 1,27 1,45 1,63 1,81 2,00 2,18

    Cuando la temperatura es de 158 F.

    t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.Tramo I 70,58 72 40,47 42 25,35 26 17,10 18 12,30 14 9,38 10 7,55 8

    Tramo II 56,46 58 32,38 34 20,28 22 13,68 14 9,84 10 7,51 8 6,04 8

    Tramo III 42,35 44 24,28 26 15,21 16 10,26 12 7,38 8 5,63 6 4,53 6

    Tramo IV 28,23 30 16,19 18 10,14 12 6,84 8 4,92 6 3,75 4 3,02 4

    Tramo V 14,12 16 8,09 10 5,07 6 3,42 4 2,46 4 1,88 2 1,51 4

    Espesor min. 1,09 1,27 1,45 1,63 1,81 2,00 2,18

    Cuando la temperatura es de 230 F.

    t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.Tramo I 47,38 48 27,07 28 17,03 18 11,62 12 8,54 10 6,70 8 5,58 6

    Tramo II 37,90 38 21,66 22 13,62 14 9,30 10 6,83 8 5,36 6 4,46 6

    Tramo III 28,43 30 16,24 18 10,22 12 6,97 8 5,12 6 4,02 6 3,35 4

    Tramo IV 18,95 20 10,83 12 6,81 8 4,65 6 3,42 4 2,68 4 2,23 4

    Tramo V 9,48 10 5,41 6 3,41 4 2,32 4 1,71 2 1,34 2 1,12 4

    Espesor min. 1,09 1,27 1,45 1,63 1,81 2,00 2,18

    ESPESORPOR TRAMO

    (mm)

    ESPESORPOR TRAMO

    (mm)2 14 16 18

    DIM12

    DIM20 22 24

    14 16 18 20 22 24

    ESPESORPOR TRAMO

    (mm)DIM

    12 14 16 18 20 22 24

  • 8/3/2019 diametro economico 22222222222222222222

    7/16

    t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.30 23,43 24 19,71 20 16,91 18 14,77 16 13,11 14 11,83 12 10,82 12

    24 18,74 20 15,77 16 13,53 14 11,81 12 10,49 12 9,46 10 8,66 10

    18 14,06 16 11,83 12 10,15 12 8,86 10 7,87 8 7,10 8 6,49 8

    12 9,37 10 7,88 8 6,76 8 5,91 6 5,25 6 4,73 6 4,33 6

    6 4,69 6 3,94 4 3,38 4 2,95 4 2,62 4 2,37 4 2,16 4

    2,54 2,72 2,90 3,08 3,27 3,45 3,63

    t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.8 5,60 6 5,10 6 4,79 6 4,60 6 4,51 6 4,47 6 4,49 6

    6 4,48 6 4,08 6 3,83 4 3,68 4 3,61 4 3,58 4 3,59 4

    4 3,36 4 3,06 4 2,87 4 2,76 4 2,70 4 2,68 4 2,69 4

    4 2,24 4 2,04 4 1,92 4 1,84 4 1,80 4 1,79 4 1,79 4

    4 1,12 4 1,02 4 0,96 4 0,92 4 0,90 4 0,89 4 0,90 4

    2,54 2,72 2,90 3,08 3,27 3,45 3,63

    t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as. t cal. t as.6 4,46 6 4,21 6 4,08 6 4,03 6 4,04 6 4,09 6 4,16 6

    4 3,57 4 3,37 4 3,27 4 3,22 4 3,23 4 3,27 4 3,33 4

    4 2,68 4 2,53 4 2,45 4 2,42 4 2,42 4 2,45 4 2,50 4

    4 1,78 4 1,68 4 1,63 4 1,61 4 1,62 4 1,63 4 1,67 4

    4 0,89 4 0,84 4 0,82 4 0,81 4 0,81 4 0,82 4 0,83 4

    2,54 2,72 2,90 3,08 3,27 3,45 3,63

    366

    DIMETROS (pulgadas)

    38 40DIMETROS (pulgadas)

    28 30 32 34

    26 28 30 32 34 36 38 40

    DIMETROS (pulgadas)26 28 30 402 34 36 38

  • 8/3/2019 diametro economico 22222222222222222222

    8/16

    Cuando la temperatura es de 86 F.

    12 14 16 18 20 22 24 26 28Tramo I 189289,85 110177,73 73152,92 54519,68 42023,20 34305,14 28658,64 25539,45 217

    Tramo II 136899,95 82440,44 56539,95 42579,56 32908,31 27964,17 23660,25 20254,00 180

    Tramo III 91701,33 57554,03 39778,02 31270,78 24148,54 20259,92 17133,83 15057,33 143

    Tramo IV 54973,45 35518,48 25660,79 20593,34 15743,90 14274,08 12342,59 9949,44 88

    Tramo V 23891,08 16333,81 12737,17 10547,23 7694,39 7013,73 6092,38 4930,33 53

    Total 496755,65 302024,49 207868,84 159510,60 122518,34 103817,03 87887,68 75730,54 683

    Cuando la temperatura es de 158 F

    12 14 16 18 20 22 24 26 28Tramo I 33452,83 20591,37 13862,72 10547,23 9011,31 7013,73 6092,38 6593,50 53

    Tramo II 25946,86 16333,81 11621,49 8134,35 6387,33 5591,26 6092,38 4930,33 53

    Tramo III 18924,25 12234,08 8333,61 6942,71 5090,13 4178,64 4554,49 3277,02 35

    Tramo IV 12385,01 8292,18 6191,02 4589,01 3802,80 2775,90 3026,46 3277,02 35

    Tramo V 6329,13 4508,12 3051,12 2274,78 2525,34 1383,02 3026,46 3277,02 35

    Total 97038,08 61959,56 43059,97 32488,08 26816,92 20942,55 22792,16 21354,89 211

    Cuando la temperatura es de 230 F.

    12 14 16 18 20 22 24 26 28Tramo I 20881,39 13244,21 9419,71 6942,71 6387,33 5591,26 4554,49 4930,33 53

    Tramo II 16062,53 10243,40 7257,39 5760,93 5090,13 4178,64 4554,49 3277,02 35

    Tramo III 12385,01 8292,18 6191,02 4589,01 3802,80 4178,64 3026,46 3277,02 35

    Tramo IV 8010,06 5439,34 4087,89 3426,96 2525,34 2775,90 3026,46 3277,02 35

    Tramo V 3881,72 2675,28 2024,22 2274,78 1257,74 1383,02 3026,46 3277,02 35Total 61220,70 39894,42 28980,22 22994,38 19063,34 18107,46 18188,35 18038,41 194

    PESO (Ton) DIMETRO (pulgs)

    PESO (Ton) DIMETRO (pulgs)

    PESO (Ton) DIMETRO (pulgs)

  • 8/3/2019 diametro economico 22222222222222222222

    9/16

    30 32 34 36 38 4019285,29 18439,90 17353,81 16027,02 14459,53 15211,21

    15349,32 14273,09 12956,17 13707,85 12024,95 12651,35

    11452,80 12204,48 10772,14 9099,11 9600,23 10101,35

    7595,74 8096,86 6433,69 6809,53 7185,38 7561,22

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,9557461,30 57043,04 51795,07 50173,33 48050,47 50556,08

    30 32 34 36 38 405682,01 6057,85 6433,69 6809,53 7185,38 7561,22

    5682,01 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,9522698,45 22172,66 23550,75 24928,83 26306,92 27685,00

    30 32 34 36 38 405682,01 6057,85 6433,69 6809,53 7185,38 7561,22

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,95

    3778,14 4028,70 4279,26 4529,82 4780,39 5030,9520794,58 22172,66 23550,75 24928,83 26306,92 27685,00

  • 8/3/2019 diametro economico 22222222222222222222

    10/16

  • 8/3/2019 diametro economico 22222222222222222222

    11/16

    28 30 32 34 36 38 4082003243,78 68953560,5 68451649,61 62154088,37 60207999,9 57660565,36 60667295,72

    1406246,353 1104229,391 888012,1982 729937,1778 612211,4909 523083,0537 454606,278883.409.490 70.057.790 69.339.662 62.884.026 60.820.211 58.183.648 61.121.902

    28 30 32 34 36 38 4020531196,75 16121749,1 12964978,09 10657082,8 8938287,767 7637012,584 6637251,671

    8340949,013 7005778,989 6933966,181 6288402,555 6082021,139 5818364,841 6112190,2

    10455411,11 8791576,882 8727583,258 7924644,391 7676518,17 7351720,342 7735078,373

    179296,3675 140789,214 113221,5285 93066,96814 78056,94661 66693,07356 57962,28683

    2463743,61 1934609,892 1555797,371 1278849,936 1072594,532 916441,5101 796470,200521.439.400 17.872.755 17.330.568 15.584.964 14.909.191 14.153.220 14.701.701

    28 30 32 34 36 38 4065419223,44 54947299,2 54384061,35 49320816,03 47702137,88 45634244,85 47938758,02

    82003243,78 68953560,5 68451649,61 62154088,37 60207999,9 57660565,36 60667295,72

    1406246,353 1104229,391 888012,1982 729937,1778 612211,4909 523083,0537 454606,2788

    19323483,87 15173414,51 12202335,21 10030197,95 8412508,126 7187778,252 6246826,581168.152.197 140.178.504 135.926.058 122.235.040 116.934.857 111.005.672 115.307.487

    (pulgadas)00000000

    (pulgadas) ooooooo

    (pulgadas)00000000

  • 8/3/2019 diametro economico 22222222222222222222

    12/16

    Cuando la temperatura es de 158 F.

    12 14 16 18 20 22 24 26Costo de la tuberia 116445695,2 74351470,13 51671963,43 38985692,04 32180301,16 25131057,33 27350592,54 25625865,71 25

    Costo de bombeo 9884031,566 4857868,398 2663051,293 1596521,725 1033783,709 716787,7883 528452,3737 411499,3993 33

    Costo total 126.329.727 79.209.339 54.335.015 40.582.214 33.214.085 25.847.845 27.879.045 26.037.365 2

    12 14 16 18 20 22 24 26KWH consumidos 144306860,9 70924878,61 38880548,88 23309217,19 15093242,16 10465101,71 7715404,656 6007891,23 49

    Oper. Y Mant. 10 %Inv. 12632972,68 7920933,853 5433501,472 4058221,377 3321408,486 2584784,512 2787904,491 2603736,511 25

    Tuberia 14846822,63 9479810,197 6588173,777 4970674,559 4102987,426 3204209,051 3487199,723 3267297,105 32

    Bomba 1260213,726 619378,074 339538,9595 203556,4717 131807,3917 91390,42137 67377,66169 52466,16099 42

    Energia 17316823,3 8510985,433 4665665,866 2797106,062 1811189,059 1255812,205 925848,5587 720946,9476 58

    Calentamiento 3166939,076 3166939,076 3166939,076 3166939,076 3166939,076 3166939,076 3166939,076 3166939,076 31

    Gasto total 49.223.771 29.698.047 20.193.819 15.196.498 12.534.331 10.303.135 10.435.270 9.811.386

    12 14 16 18 20 22 24 26Oper. Y Mant. 10 %Inv. 99082162,12 62124986,11 42615707,91 31829194,81 26050268,81 20272824,5 21865922,76 20421467,67 20Tuberia 116445695,2 74351470,13 51671963,43 38985692,04 32180301,16 25131057,33 27350592,54 25625865,71 25

    Bomba 9884031,566 4857868,398 2663051,293 1596521,725 1033783,709 716787,7883 528452,3737 411499,3993 33

    Energia 135818254,2 66752842,73 36593466,44 21938091,96 14205407,75 9849509,824 7261559,043 5654487,202 46

    Calentamiento 24838743,74 24838743,74 24838743,74 24838743,74 24838743,74 24838743,74 24838743,74 24838743,74 24

    Total 386.068.887 232.925.911 158.382.933 119.188.244 98.308.505 80.808.923 81.845.270 76.952.064 7Conclusin: El dimetro mas econmico para transportar el cudro del ITT a Lago Agrio es el de 28 pulgadas con un costo de 75.439.493 USD.

    COSTOS TOTALES (USD) DIMETROS (pulgadas)

    INVERSIN (USD) DIMETROS (pulgadas)

    GASTOS ANUALES (USD) DIMETROS (pulgadas)

  • 8/3/2019 diametro economico 22222222222222222222

    13/16

    30 32 34 36 38 4027238136,09 26607196,21 28260897,91 29914599,61 31568301,31 33222003,01

    285947,6205 251630,2281 227582,2768 210369,1737 197813,9969 188500,785727.524.084 26.858.826 28.488.480 30.124.969 31.766.115 33.410.504

    30 32 34 36 38 404174835,259 3673801,33 3322701,241 3071389,935 2888084,355 2752111,471

    2752408,371 2685882,644 2848848,019 3012496,879 3176611,531 3341050,38

    3472861,529 3392416,714 3603263,631 3814110,548 4024957,464 4235804,381

    36458,31298 32082,84649 29016,73342 26822,06329 25221,27864 24033,84448

    500980,231 440856,1597 398724,1489 368566,7922 346570,1227 330253,3765

    3166939,076 3166939,076 3166939,076 3166939,076 3166939,076 3166939,0769.929.648 9.718.177 10.046.792 10.388.935 10.740.299 11.098.081

    30 32 34 36 38 4021587521,75 21065751,22 22343911,32 23627432,09 24914606,14 26204322,91

    27238136,09 26607196,21 28260897,91 29914599,61 31568301,31 33222003,01

    285947,6205 251630,2281 227582,2768 210369,1737 197813,9969 188500,7857

    3929257,644 3457696,189 3127248,967 2890720,624 2718197,684 2590223,174

    24838743,74 24838743,74 24838743,74 24838743,74 24838743,74 24838743,7477.879.607 76.221.018 78.798.384 81.481.865 84.237.663 87.043.794

  • 8/3/2019 diametro economico 22222222222222222222

    14/16

    Cuando la temperatura es de 230 F.

    12 14 16 18 20 22 24 26Costo de la tuberia 73464839,8 47873302,9 34776269,54 27593261,72 22876009,56 21728953,76 21826021,43 21646091,11 232

    Costo de bombeo 6635227,666 3249364,788 1788307,556 1085327,98 717559,9483 511945,479 390608,3501 315723,6551 267

    Costo total 80.100.067 51.122.668 36.564.577 28.678.590 23.593.570 22.240.899 22.216.630 21.961.815 23

    12 14 16 18 20 22 24 26KWH consumidos 96874323,92 47440725,9 26109290,32 15845788,51 10476375,24 7474403,993 5702881,911 4609565,364 390

    Oper. Y Mant. 10 %Inv. 8010006,747 5112266,769 3656457,709 2867858,97 2359356,951 2224089,924 2221662,978 2196181,477 235

    Tuberia 9366764,857 6103844,674 4433973,316 3518140,037 2916690,528 2770440,949 2782817,074 2759875,963 29

    Bomba 845991,327 414293,9123 228009,1594 138379,2847 91488,87174 65273,03311 49802,55284 40254,75649 341

    Energia 11624918,87 5692887,108 3133114,838 1901494,622 1257165,029 896928,4792 684345,8293 553147,8437 469

    Calentamiento 6333878,153 6333878,153 6333878,153 6333878,153 6333878,153 6333878,153 6333878,153 6333878,153 633

    Gasto total 36.181.560 23.657.171 17.785.433 14.759.751 12.958.580 12.290.611 12.072.507 11.883.338 12

    12 14 16 18 20 22 24 26Oper. Y Mant. 10 %Inv. 62823597,2 40096219,44 28678106,47 22493016,86 18504764,78 17443846,67 17424811,8 17224956,84 18Tuberia 73464839,8 47873302,9 34776269,54 27593261,72 22876009,56 21728953,76 21826021,43 21646091,11 232

    Bomba 6635227,666 3249364,788 1788307,556 1085327,98 717559,9483 511945,479 390608,3501 315723,6551 267

    Energia 91175855,86 44650105,54 24573455,53 14913686,84 9860120,212 7034734,836 5367419,54 4338415,488 367

    Calentamiento 49677487,47 49677487,47 49677487,47 49677487,47 49677487,47 49677487,47 49677487,47 49677487,47 496

    Total 283.777.008 185.546.480 139.493.627 115.762.781 101.635.942 96.396.968 94.686.349 93.202.675 95Conclusin:El dimetro mas econmico para transportar el cudro del ITT a Lago Agrio es el de 26 pulgadas con uncosto de 93.202.675 USD.

    COSTOS TOTALES (USD) DIMETROS (pulgadas)

    INVERSIN (USD) DIMETROS (pulgadas)

    GASTOS ANUALES (USD) DIMETROS (pulgadas)

  • 8/3/2019 diametro economico 22222222222222222222

    15/16

    30 32 34 36 38 4024953494,51 26607196,21 28260897,91 29914599,61 31568301,31 33222003,01

    235958,1198 214332,5321 199249,1633 188500,5553 180693,604 174925,864725.189.453 26.821.529 28.460.147 30.103.100 31.748.995 33.396.929

    30 32 34 36 38 403444988,549 3129254,969 2909037,784 2752108,107 2638126,618 2553917,625

    2518945,263 2682152,875 2846014,708 3010310,017 3174899,492 3339692,888

    3181569,797 3392416,714 3603263,631 3814110,548 4024957,464 4235804,381

    30084,65315 27327,39138 25404,2623 24033,81511 23038,42905 22303,04247

    413398,6259 375510,5963 349084,534 330252,9729 316575,1942 306470,115

    6333878,153 6333878,153 6333878,153 6333878,153 6333878,153 6333878,15312.477.876 12.811.286 13.157.645 13.512.586 13.873.349 14.238.149

    30 32 34 36 38 4019756438,12 21036498,11 22321689,27 23610280,23 24901178,38 26193675,91

    24953494,51 26607196,21 28260897,91 29914599,61 31568301,31 33222003,01

    235958,1198 214332,5321 199249,1633 188500,5553 180693,604 174925,8647

    3242342,931 2945181,845 2737918,562 2590220,008 2482943,287 2403687,746

    49677487,47 49677487,47 49677487,47 49677487,47 49677487,47 49677487,4797.865.721 100.480.696 103.197.242 105.981.088 108.810.604 111.671.780

    as)

    as)

    as)

  • 8/3/2019 diametro economico 22222222222222222222

    16/16

    Conclusin Final:El dimetro mas econmico para transportar el cudro del ITT a Lago Agrio es el de 28 pulgadas a la temperatura de 158 Fcon

    un costo de 75.439.493 USD.

    0

    200.000.000

    400.000.000

    600.000.000

    800.000.000

    1.000.000.000

    1.200.000.000

    1.400.000.000

    1.600.000.000

    1.800.000.000

    121416182022242628303234363840

    Costo

    (USD)

    Dimetro ( pulgs)

    Dimetro Econmico

    Costo total 86 F

    Costo total a 158 F

    Costo total a 230 F