Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1...

20
Cls Entrant/Team Driver 1 Driver 2 Vehicle Cat Cls Laps Best Time Gap Interval Km/h 1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 60 Pedro B. Rezende Pedro B. Rezende Porsche 911 3.0RS H76 1 12 8 1:51.756 2.911 2.911 124.0 3 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956 3.111 0.200 123.7 4 155 AECD Alfredo Martinez Jesus Fuster Porsche 911 3.0 RS H76 2 10 9 1:52.643 3.798 0.687 123.0 5 48 Miguel Ferreira Miguel Ferreira Francisco Carvalho Ford Escort RS1600 H71 1 17 9 1:53.009 4.164 0.366 122.6 6 75 Carlos Brizido Carlos Brizido João P. Cardoso Porsche 911 3.0RS H76 3 16 15 1:53.145 4.300 0.136 122.4 7 176 AECD Eduardo Davila Porsche 911 3.0RS H76 4 14 6 1:53.204 4.359 0.059 122.4 8 85 AECD Juan Carlos Zorrilla Tomas Moreno Porsche 3.0RS H76 5 11 8 1:53.276 4.431 0.072 122.3 9 101 Vasco Nina Vasco Nina Porsche 911 2.8 RSR H76 6 18 13 1:55.979 7.134 2.703 119.5 10 83 Bruno Duarte Bruno Duarte Filipe S. Jesus Porsche 911 3.0RS H76 7 17 12 1:56.598 7.753 0.619 118.8 11 33 Domingos S. Coutinho Domingos S. Coutinho Rui Maia BMW 2800 CS H71 2 17 13 1:57.108 8.263 0.510 118.3 12 58 AECD Antonio Gutiérrez Jesus Fúster Porsche 2.5 ST H71 3 17 4 1:57.138 8.293 0.030 118.3 13 333 Filipe Matias Filipe Matias Pedro Cerqueira Lotus Elan +2 H71 4 15 14 1:58.706 9.861 1.568 116.7 14 250 Alexis Raoux Alexis Raoux Porsche H71 5 8 6 1:58.886 10.041 0.180 116.5 15 157 CD Escuderia Classicos Alcala Alfonso Garcia Ildefonso Garcia Porsche 911 2,5 ST H71 6 15 11 1:59.351 10.506 0.465 116.1 16 337 Piero dal Maso Piero dal Maso Nuno Nunes Porsche 911 2.5ST H71 7 16 15 2:00.257 11.412 0.906 115.2 17 14 João Mira Gomes João Mira Gomes Nuno Afoito Lotus Seven GTP/SC 3 15 14 2:01.342 12.497 1.085 114.2 18 153 AECD Manuel de la Torre Porsche 914/6 H71 8 12 10 2:03.345 14.500 2.003 112.3 19 104 Luis Gama Rocha Luis Gama Rocha Diogo Gama Rocha Ford Cortina Lotus GDS 1 18 12 2:03.918 15.073 0.573 111.8 20 220 Paulo Rompante Paulo Rompante Alfa Romeo Ti Super GTP/SC 4 6 4 2:04.343 15.498 0.425 111.4 21 327 Nuno Nunes Nuno Nunes Piero dal Maso Porsche 911 SWB GDS 2 18 16 2:04.956 16.111 0.613 110.9 22 66 Escuderia Barcelona Antonio Cubero Porsche 911 3.0 RS H76 8 13 10 2:05.815 16.970 0.859 110.1 23 198 Zaragoza Romero Álvaro Bajo Robles Mauricio Bajo Seat 124 H76 9 15 9 2:06.019 17.174 0.204 109.9 24 216 Jorge Guimarães Jorge Guimarães Volvo 121 H71 9 16 15 2:08.084 19.239 2.065 108.2 25 167 João Neves João Neves Paulo Lima Datsun 1200 GDS 3 16 11 2:12.206 23.361 4.122 104.8 26 196 AECD Pedro Moriyon José Carvalhosa Porsche 356 H65 1 15 4 2:12.551 23.706 0.345 104.5 27 109 AECD Antonio Castro Stig Nas Ford Anglia GDS 4 10 9 2:13.698 24.853 1.147 103.6 28 8 Esc. Barcelona D´Automobime Carlos Beltran Pablo Tarrero Porsche 911 SWB GDS 5 12 10 2:14.895 26.050 1.197 102.7 29 503 AECD Guillermo Velasco Francisco Freitas Datsun 1200 GDS 6 13 6 2:22.385 33.540 7.490 97.3 30 107 Luis Delso Carlos de Miguel Alfa Romeo Giulietta Sprint H65 2 5 4 2:24.873 36.028 2.488 95.6 Published at:....................... 05/06/2021 Page 1 / 2 Stewards: Race Director: Timekeeper: Circuito del Jarama IBERIAN HISTORIC ENDURANCE Qualifying Provisional Results

Transcript of Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1...

Page 1: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

Cls Nº Entrant/Team Driver 1 Driver 2 Vehicle Cat Cls Laps Best Time Gap Interval Km/h

1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3

2 60 Pedro B. Rezende Pedro B. Rezende Porsche 911 3.0RS H76 1 12 8 1:51.756 2.911 2.911 124.0

3 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956 3.111 0.200 123.7

4 155 AECD Alfredo Martinez Jesus Fuster Porsche 911 3.0 RS H76 2 10 9 1:52.643 3.798 0.687 123.0

5 48 Miguel Ferreira Miguel Ferreira Francisco Carvalho Ford Escort RS1600 H71 1 17 9 1:53.009 4.164 0.366 122.6

6 75 Carlos Brizido Carlos Brizido João P. Cardoso Porsche 911 3.0RS H76 3 16 15 1:53.145 4.300 0.136 122.4

7 176 AECD Eduardo Davila Porsche 911 3.0RS H76 4 14 6 1:53.204 4.359 0.059 122.4

8 85 AECD Juan Carlos Zorrilla Tomas Moreno Porsche 3.0RS H76 5 11 8 1:53.276 4.431 0.072 122.3

9 101 Vasco Nina Vasco Nina Porsche 911 2.8 RSR H76 6 18 13 1:55.979 7.134 2.703 119.5

10 83 Bruno Duarte Bruno Duarte Filipe S. Jesus Porsche 911 3.0RS H76 7 17 12 1:56.598 7.753 0.619 118.8

11 33 Domingos S. Coutinho Domingos S. Coutinho Rui Maia BMW 2800 CS H71 2 17 13 1:57.108 8.263 0.510 118.3

12 58 AECD Antonio Gutiérrez Jesus Fúster Porsche 2.5 ST H71 3 17 4 1:57.138 8.293 0.030 118.3

13 333 Filipe Matias Filipe Matias Pedro Cerqueira Lotus Elan +2 H71 4 15 14 1:58.706 9.861 1.568 116.7

14 250 Alexis Raoux Alexis Raoux Porsche H71 5 8 6 1:58.886 10.041 0.180 116.5

15 157 CD Escuderia Classicos Alcala Alfonso Garcia Ildefonso Garcia Porsche 911 2,5 ST H71 6 15 11 1:59.351 10.506 0.465 116.1

16 337 Piero dal Maso Piero dal Maso Nuno Nunes Porsche 911 2.5ST H71 7 16 15 2:00.257 11.412 0.906 115.2

17 14 João Mira Gomes João Mira Gomes Nuno Afoito Lotus Seven GTP/SC 3 15 14 2:01.342 12.497 1.085 114.2

18 153 AECD Manuel de la Torre Porsche 914/6 H71 8 12 10 2:03.345 14.500 2.003 112.3

19 104 Luis Gama Rocha Luis Gama Rocha Diogo Gama Rocha Ford Cortina Lotus GDS 1 18 12 2:03.918 15.073 0.573 111.8

20 220 Paulo Rompante Paulo Rompante Alfa Romeo Ti Super GTP/SC 4 6 4 2:04.343 15.498 0.425 111.4

21 327 Nuno Nunes Nuno Nunes Piero dal Maso Porsche 911 SWB GDS 2 18 16 2:04.956 16.111 0.613 110.9

22 66 Escuderia Barcelona Antonio Cubero Porsche 911 3.0 RS H76 8 13 10 2:05.815 16.970 0.859 110.1

23 198 Zaragoza Romero Álvaro Bajo Robles Mauricio Bajo Seat 124 H76 9 15 9 2:06.019 17.174 0.204 109.9

24 216 Jorge Guimarães Jorge Guimarães Volvo 121 H71 9 16 15 2:08.084 19.239 2.065 108.2

25 167 João Neves João Neves Paulo Lima Datsun 1200 GDS 3 16 11 2:12.206 23.361 4.122 104.8

26 196 AECD Pedro Moriyon José Carvalhosa Porsche 356 H65 1 15 4 2:12.551 23.706 0.345 104.5

27 109 AECD Antonio Castro Stig Nas Ford Anglia GDS 4 10 9 2:13.698 24.853 1.147 103.6

28 8 Esc. Barcelona D´Automobime Carlos Beltran Pablo Tarrero Porsche 911 SWB GDS 5 12 10 2:14.895 26.050 1.197 102.7

29 503 AECD Guillermo Velasco Francisco Freitas Datsun 1200 GDS 6 13 6 2:22.385 33.540 7.490 97.3

30 107 Luis Delso Carlos de Miguel Alfa Romeo Giulietta Sprint H65 2 5 4 2:24.873 36.028 2.488 95.6

Published at:.......................

05/06/2021 Page 1 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results

Page 2: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

Cls Nº Entrant/Team Driver 1 Driver 2 Vehicle Cat Cls Laps Best Time Gap Interval Km/h

31 199 Jose Luis Crespillo Grabriel Alonso Datsun 1200 GDS 7 8 2 2:31.397 42.552 6.524 91.5

Published at:.......................

05/06/2021 Page 2 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results

Page 3: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

Cls Nº Entrant/Team Driver 1 Driver 2 Vehicle Cat Cls Laps Best Time Gap Interval Km/h

GTP/SC

1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3

2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956 3.111 3.111 123.7

3 14 João Mira Gomes João Mira Gomes Nuno Afoito Lotus Seven GTP/SC 3 15 14 2:01.342 12.497 9.386 114.2

4 220 Paulo Rompante Paulo Rompante Alfa Romeo Ti Super GTP/SC 4 6 4 2:04.343 15.498 3.001 111.4

H76

1 60 Pedro B. Rezende Pedro B. Rezende Porsche 911 3.0RS H76 1 12 8 1:51.756 124.0

2 155 AECD Alfredo Martinez Jesus Fuster Porsche 911 3.0 RS H76 2 10 9 1:52.643 0.887 0.887 123.0

3 75 Carlos Brizido Carlos Brizido João P. Cardoso Porsche 911 3.0RS H76 3 16 15 1:53.145 1.389 0.502 122.4

4 176 AECD Eduardo Davila Porsche 911 3.0RS H76 4 14 6 1:53.204 1.448 0.059 122.4

5 85 AECD Juan Carlos Zorrilla Tomas Moreno Porsche 3.0RS H76 5 11 8 1:53.276 1.520 0.072 122.3

6 101 Vasco Nina Vasco Nina Porsche 911 2.8 RSR H76 6 18 13 1:55.979 4.223 2.703 119.5

7 83 Bruno Duarte Bruno Duarte Filipe S. Jesus Porsche 911 3.0RS H76 7 17 12 1:56.598 4.842 0.619 118.8

8 66 Escuderia Barcelona Antonio Cubero Porsche 911 3.0 RS H76 8 13 10 2:05.815 14.059 9.217 110.1

9 198 Zaragoza Romero Álvaro Bajo Robles Mauricio Bajo Seat 124 H76 9 15 9 2:06.019 14.263 0.204 109.9

H71

1 48 Miguel Ferreira Miguel Ferreira Francisco Carvalho Ford Escort RS1600 H71 1 17 9 1:53.009 122.6

2 33 Domingos S. Coutinho Domingos S. Coutinho Rui Maia BMW 2800 CS H71 2 17 13 1:57.108 4.099 4.099 118.3

3 58 AECD Antonio Gutiérrez Jesus Fúster Porsche 2.5 ST H71 3 17 4 1:57.138 4.129 0.030 118.3

4 333 Filipe Matias Filipe Matias Pedro Cerqueira Lotus Elan +2 H71 4 15 14 1:58.706 5.697 1.568 116.7

5 250 Alexis Raoux Alexis Raoux Porsche H71 5 8 6 1:58.886 5.877 0.180 116.5

6 157 CD Escuderia Classicos Alcala Alfonso Garcia Ildefonso Garcia Porsche 911 2,5 ST H71 6 15 11 1:59.351 6.342 0.465 116.1

7 337 Piero dal Maso Piero dal Maso Nuno Nunes Porsche 911 2.5ST H71 7 16 15 2:00.257 7.248 0.906 115.2

8 153 AECD Manuel de la Torre Porsche 914/6 H71 8 12 10 2:03.345 10.336 3.088 112.3

9 216 Jorge Guimarães Jorge Guimarães Volvo 121 H71 9 16 15 2:08.084 15.075 4.739 108.2

GDS

1 104 Luis Gama Rocha Luis Gama Rocha Diogo Gama Rocha Ford Cortina Lotus GDS 1 18 12 2:03.918 111.8

2 327 Nuno Nunes Nuno Nunes Piero dal Maso Porsche 911 SWB GDS 2 18 16 2:04.956 1.038 1.038 110.9

3 167 João Neves João Neves Paulo Lima Datsun 1200 GDS 3 16 11 2:12.206 8.288 7.250 104.8

4 109 AECD Antonio Castro Stig Nas Ford Anglia GDS 4 10 9 2:13.698 9.780 1.492 103.6

Published at:.......................

05/06/2021 Page 1 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results by Category

Page 4: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

5 8 Esc. Barcelona D´Automobime Carlos Beltran Pablo Tarrero Porsche 911 SWB GDS 5 12 10 2:14.895 10.977 1.197 102.7

6 503 AECD Guillermo Velasco Francisco Freitas Datsun 1200 GDS 6 13 6 2:22.385 18.467 7.490 97.3

7 199 Jose Luis Crespillo Grabriel Alonso Datsun 1200 GDS 7 8 2 2:31.397 27.479 9.012 91.5

H65

1 196 AECD Pedro Moriyon José Carvalhosa Porsche 356 H65 1 15 4 2:12.551 104.5

2 107 Luis Delso Carlos de Miguel Alfa Romeo Giulietta Sprint H65 2 5 4 2:24.873 12.322 12.322 95.6

Published at:.......................

05/06/2021 Page 2 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results by Category

Page 5: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

Cls Nº Entrant/Team Driver 1 Driver 2 Vehicle Cat Cls Laps Best Time Gap Interval Km/h

HE

1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3

2 60 Pedro B. Rezende Pedro B. Rezende Porsche 911 3.0RS H76 1 12 8 1:51.756 2.911 2.911 124.0

3 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956 3.111 0.200 123.7

4 155 AECD Alfredo Martinez Jesus Fuster Porsche 911 3.0 RS H76 2 10 9 1:52.643 3.798 0.687 123.0

5 48 Miguel Ferreira Miguel Ferreira Francisco Carvalho Ford Escort RS1600 H71 1 17 9 1:53.009 4.164 0.366 122.6

6 75 Carlos Brizido Carlos Brizido João P. Cardoso Porsche 911 3.0RS H76 3 16 15 1:53.145 4.300 0.136 122.4

7 176 AECD Eduardo Davila Porsche 911 3.0RS H76 4 14 6 1:53.204 4.359 0.059 122.4

8 85 AECD Juan Carlos Zorrilla Tomas Moreno Porsche 3.0RS H76 5 11 8 1:53.276 4.431 0.072 122.3

9 101 Vasco Nina Vasco Nina Porsche 911 2.8 RSR H76 6 18 13 1:55.979 7.134 2.703 119.5

10 83 Bruno Duarte Bruno Duarte Filipe S. Jesus Porsche 911 3.0RS H76 7 17 12 1:56.598 7.753 0.619 118.8

11 33 Domingos S. Coutinho Domingos S. Coutinho Rui Maia BMW 2800 CS H71 2 17 13 1:57.108 8.263 0.510 118.3

12 58 AECD Antonio Gutiérrez Jesus Fúster Porsche 2.5 ST H71 3 17 4 1:57.138 8.293 0.030 118.3

13 333 Filipe Matias Filipe Matias Pedro Cerqueira Lotus Elan +2 H71 4 15 14 1:58.706 9.861 1.568 116.7

14 250 Alexis Raoux Alexis Raoux Porsche H71 5 8 6 1:58.886 10.041 0.180 116.5

15 157 CD Escuderia Classicos Alcala Alfonso Garcia Ildefonso Garcia Porsche 911 2,5 ST H71 6 15 11 1:59.351 10.506 0.465 116.1

16 337 Piero dal Maso Piero dal Maso Nuno Nunes Porsche 911 2.5ST H71 7 16 15 2:00.257 11.412 0.906 115.2

17 14 João Mira Gomes João Mira Gomes Nuno Afoito Lotus Seven GTP/SC 3 15 14 2:01.342 12.497 1.085 114.2

18 153 AECD Manuel de la Torre Porsche 914/6 H71 8 12 10 2:03.345 14.500 2.003 112.3

19 104 Luis Gama Rocha Luis Gama Rocha Diogo Gama Rocha Ford Cortina Lotus GDS 1 18 12 2:03.918 15.073 0.573 111.8

20 220 Paulo Rompante Paulo Rompante Alfa Romeo Ti Super GTP/SC 4 6 4 2:04.343 15.498 0.425 111.4

21 327 Nuno Nunes Nuno Nunes Piero dal Maso Porsche 911 SWB GDS 2 18 16 2:04.956 16.111 0.613 110.9

22 66 Escuderia Barcelona Antonio Cubero Porsche 911 3.0 RS H76 8 13 10 2:05.815 16.970 0.859 110.1

23 198 Zaragoza Romero Álvaro Bajo Robles Mauricio Bajo Seat 124 H76 9 15 9 2:06.019 17.174 0.204 109.9

24 216 Jorge Guimarães Jorge Guimarães Volvo 121 H71 9 16 15 2:08.084 19.239 2.065 108.2

25 167 João Neves João Neves Paulo Lima Datsun 1200 GDS 3 16 11 2:12.206 23.361 4.122 104.8

26 196 AECD Pedro Moriyon José Carvalhosa Porsche 356 H65 1 15 4 2:12.551 23.706 0.345 104.5

27 109 AECD Antonio Castro Stig Nas Ford Anglia GDS 4 10 9 2:13.698 24.853 1.147 103.6

28 8 Esc. Barcelona D´Automobime Carlos Beltran Pablo Tarrero Porsche 911 SWB GDS 5 12 10 2:14.895 26.050 1.197 102.7

29 503 AECD Guillermo Velasco Francisco Freitas Datsun 1200 GDS 6 13 6 2:22.385 33.540 7.490 97.3

Published at:.......................

05/06/2021 Page 1 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results by Class

Page 6: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

30 107 Luis Delso Carlos de Miguel Alfa Romeo Giulietta Sprint H65 2 5 4 2:24.873 36.028 2.488 95.6

31 199 Jose Luis Crespillo Grabriel Alonso Datsun 1200 GDS 7 8 2 2:31.397 42.552 6.524 91.5

Published at:.......................

05/06/2021 Page 2 / 2

Stewards: Race Director: Timekeeper:

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Provisional Results by Class

Page 7: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

8 1 Carlos Beltran Porsche 911 SWB

GDS 2 Pablo Tarrero Esc. Barcelona D´AutomobimeLap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:44:35.660 P 18:42:46.337 55.557 53.766 71.2 18:44:35.660

2 3:38.146 2:03.823 53.419 40.904 84.9 18:48:13.806

3 2:21.676 54.262 48.529 38.885 137.5 18:50:35.482

4 2:19.017 52.485 48.030 38.502 142.8 18:52:54.499

5 2:37.938 P 54.814 50.226 52.898 132.0 18:55:32.437

6 5:00.539 3:31.981 49.090 39.468 76.2 19:00:32.976

7 2:17.623 51.967 47.889 37.767 153.8 19:02:50.599

8 2:17.137 52.791 45.925 38.421 153.1 19:05:07.736

9 2:15.883 50.912 46.743 38.228 158.1 19:07:23.619

10 2:14.895 51.258 46.269 37.368 167.9 19:09:38.514

11 2:16.219 51.369 46.073 38.777 167.4 19:11:54.733

12 2:44.045 P 54.009 51.527 58.509 138.9 19:14:38.778

14 1 João Mira Gomes Lotus Seven

GTP/SC 2 Nuno Afoito João Mira GomesLap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:44:00.873 18:42:31.008 49.236 40.629 65.6 18:44:00.873

2 2:17.731 54.024 45.589 38.118 145.7 18:46:18.604

3 2:17.003 53.098 46.027 37.878 144.7 18:48:35.607

4 2:16.448 53.483 45.502 37.463 165.3 18:50:52.055

5 2:23.865 P 52.970 43.915 46.980 143.8 18:53:15.920

6 2:57.255 1:34.954 46.110 36.191 83.9 18:56:13.175

7 2:32.932 P 53.327 50.742 48.863 138.1 18:58:46.107

8 6:17.740 4:55.941 45.641 36.158 77.0 19:05:03.847

9 2:05.332 48.729 41.572 35.031 176.1 19:07:09.179

10 2:02.771 47.756 40.655 34.360 171.1 19:09:11.950

11 2:04.681 49.428 41.295 33.958 139.7 19:11:16.631

12 2:03.666 48.060 41.392 34.214 179.1 19:13:20.297

13 2:04.680 47.673 41.060 35.947 177.9 19:15:24.977

14 2:01.342 46.435 40.885 34.022 172.5 19:17:26.319

15 2:15.431 P 46.887 40.923 47.621 166.4 19:19:41.750

19 1 Jordi Puig Ford GT40

GTP/SC 2 Jordi Puig

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:43:00.481 18:41:39.585 43.711 37.185 18:43:00.481

2 1:56.804 44.827 40.080 31.897 18:44:57.285

3 1:53.348 42.054 39.711 31.583 18:46:50.633

4 1:53.005 42.392 38.091 32.522 18:48:43.638

5 2:03.144 42.120 46.753 34.271 18:50:46.782

6 1:50.265 42.147 37.510 30.608 18:52:37.047

7 1:48.845 41.713 36.730 30.402 18:54:25.892

8 2:08.839 P 43.732 45.175 39.932 18:56:34.731

9 11:02.893 9:40.075 48.518 34.300 19:07:37.624

10 1:51.281 42.613 37.550 31.118 19:09:28.905

11 1:49.963 41.863 37.372 30.728 19:11:18.868

12 1:54.070 45.226 37.382 31.462 19:13:12.938

13 1:49.988 41.910 37.157 30.921 19:15:02.926

14 2:22.825 P 51.193 46.301 45.331 19:17:25.751

33 1 Domingos S. Coutinho BMW 2800 CS

H71 2 Rui Maia Domingos S. Coutinho

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:42:37.737 18:41:10.342 48.382 39.013 18:42:37.737

2 2:18.717 P 50.526 44.322 43.869 150.0 18:44:56.454

3 2:42.700 1:25.238 42.255 35.207 95.7 18:47:39.154

4 2:07.028 46.560 44.164 36.304 168.2 18:49:46.182

5 2:03.583 46.961 42.179 34.443 184.9 18:51:49.765

6 2:00.982 46.129 41.069 33.784 168.4 18:53:50.747

7 1:59.272 45.036 40.263 33.973 178.2 18:55:50.019

8 2:30.698 P 45.275 40.757 1:04.666 176.1 18:58:20.717

9 3:54.030 2:39.366 40.784 33.880 89.1 19:02:14.747

10 2:01.378 46.458 40.176 34.744 161.4 19:04:16.125

11 1:58.773 45.533 39.534 33.706 180.6 19:06:14.898

12 1:58.147 45.962 39.382 32.803 165.1 19:08:13.045

13 1:57.108 45.613 38.505 32.990 178.2 19:10:10.153

14 1:57.729 45.026 39.516 33.187 180.9 19:12:07.882

15 2:02.931 49.217 40.204 33.510 171.1 19:14:10.813

16 1:58.181 45.358 38.794 34.029 167.9 19:16:08.994

17 2:13.627 P 45.434 41.165 47.028 168.7 19:18:22.621

18 2:09.012 44.777 92.6

48 1 Miguel Ferreira Ford Escort RS1600

H71 2 Francisco Carvalho Miguel Ferreira

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:44:39.077 18:43:13.579 46.165 39.333 72.3 18:44:39.077

2 2:05.341 51.245 40.893 33.203 132.3 18:46:44.418

3 1:56.101 44.145 39.427 32.529 183.0 18:48:40.519

4 1:54.684 43.790 38.073 32.821 193.8 18:50:35.203

5 1:55.152 43.802 39.558 31.792 187.1 18:52:30.355

6 1:53.774 43.673 38.235 31.866 192.1 18:54:24.129

7 2:02.452 P 44.118 39.381 38.953 190.1 18:56:26.581

8 4:49.532 3:36.891 40.535 32.106 79.6 19:01:16.113

9 1:53.009 43.639 37.910 31.460 180.9 19:03:09.122

10 1:54.301 43.294 38.602 32.405 192.5 19:05:03.423

11 2:01.453 P 43.777 39.124 38.552 187.5 19:07:04.876

12 3:50.478 2:33.666 42.451 34.361 88.5 19:10:55.354

13 1:59.579 46.006 40.430 33.143 156.7 19:12:54.933

14 2:01.201 46.911 41.035 33.255 159.0 19:14:56.134

15 1:59.358 45.786 40.318 33.254 151.2 19:16:55.492

16 1:59.923 45.875 40.599 33.449 165.8 19:18:55.415

17 2:01.524 47.252 41.222 33.050 140.6 19:20:56.939

18 52.434 44.416 132.3

05/06/2021 Page 1 / 6

Circuito del Jarama

IBERIAN HISTORIC ENDURANCE

Qualifying

Lap Analysis

Page 8: Circuito del Jarama IBERIAN HISTORIC ENDURANCE ......1 19 Jordi Puig Jordi Puig Ford GT40 GTP/SC 1 14 7 1:48.845 127.3 2 227 Carlos Barbot Carlos Barbot Merlyn MK4 GTP/SC 2 15 15 1:51.956

58 1 Antonio Gutiérrez Porsche 2.5 ST

H71 2 Jesus Fúster AECD

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:44:25.864 18:42:50.827 52.777 42.260 68.6 18:44:25.864

2 2:13.986 51.620 45.167 37.199 138.9 18:46:39.850

3 2:00.451 45.962 40.775 33.714 181.2 18:48:40.301

4 1:57.138 45.146 39.547 32.445 175.0 18:50:37.439

5 2:13.168 P 47.853 42.182 43.133 150.0 18:52:50.607

6 5:14.989 3:32.808 48.041 54.140 71.3 18:58:05.596

7 2:20.445 55.170 47.008 38.267 129.1 19:00:26.041

8 2:08.254 49.762 43.493 34.999 152.5 19:02:34.295

9 2:04.085 47.668 42.202 34.215 163.6 19:04:38.380

10 2:02.536 46.309 41.901 34.326 182.7 19:06:40.916

11 2:01.874 46.461 41.894 33.519 186.5 19:08:42.790

12 2:04.316 46.450 43.623 34.243 183.3 19:10:47.106

13 2:02.437 46.443 41.819 34.175 181.8 19:12:49.543

14 2:02.047 46.301 41.821 33.925 177.0 19:14:51.590

15 2:01.612 46.331 41.573 33.708 179.7 19:16:53.202

16 2:01.639 45.922 41.942 33.775 185.8 19:18:54.841

17 2:05.954 46.884 44.376 34.694 163.1 19:21:00.795

18 52.246 46.051 135.5

60 1 Pedro B. Rezende Porsche 911 3.0RS

H76 2 Pedro B. Rezende

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:46:05.953 18:44:45.426 46.122 34.405 81.2 18:46:05.953

2 1:59.317 45.239 40.724 33.354 181.5 18:48:05.270

3 1:58.454 45.541 40.115 32.798 185.8 18:50:03.724

4 1:55.798 44.285 38.646 32.867 203.0 18:51:59.522

5 2:08.732 P 44.710 41.536 42.486 186.5 18:54:08.254

6 10:02.330 8:51.753 37.974 32.603 90.6 19:04:10.584

7 1:53.280 43.218 38.018 32.044 208.8 19:06:03.864

8 1:51.756 42.879 37.047 31.830 208.0 19:07:55.620

9 2:06.572 P 44.585 39.918 42.069 210.9 19:10:02.192

10 6:35.838 5:23.909 39.926 32.003 104.6 19:16:38.030

11 1:53.645 43.685 38.018 31.942 212.1 19:18:31.675

12 1:54.896 44.455 38.650 31.791 180.3 19:20:26.571

13 48.790 42.997 151.4

66 1 Antonio Cubero Porsche 911 3.0 RS

H76 2 Escuderia Barcelona

Lap D Time Sector 1 Sector 2 Sector 3 T. Spd Elapsed

1 18:44:08.941 18:42:39.241 51.294 38.406 62.7 18:44:08.941

2 2:17.841 54.351 46.569 36.921 121.7 18:46:26.782

3 2:24.884 P 51.515 46.718 46.651 145.9 18:48:51.666

