World Championship 100 Km Seregno - 100km Nazionali e WMA

22
World Championship 100 Km Seregno - 100km Nazionali e WMA domenica 22 aprile 2012 pos pett nome team naz pos cat t.gara t.reale medi 1 1 CALCATERRA GIORGIO ITALIA 06:23:20 ITA -- 06:23:22 15,65 2 127 BUUD JONAS SWEDEN 06:28:57 SWE -- 06:28:58 15,43 3 7 DI CECCO ALBERICO ITALIA 06:40:30 ITA 1 MM35 06:40:32 14,98 4 46 CUEVAS ETTCHETO ASIER SPAIN 06:44:54 ESP 2 MM35 06:44:54 14,82 5 139 RIDDLE DAVID UNITED STATES 06:45:19 USA -- 06:45:19 14,80 6 63 COLLET ANDRÉ GERMANY 06:45:48 GER 1 MM40 06:45:49 14,79 7 143 OLSEN JON UNITED STATES 06:48:52 USA -- 06:48:51 14,68 8 140 WARDIAN MICHAEL UNITED STATES 06:48:59 USA -- 06:48:59 14,67 9 57 BORDET DOMINIQUE FRANCIA 06:53:21 FRA -- 06:53:22 14,52 10 136 BINDER JOSEPH UNITED STATES 06:54:31 USA -- 06:54:29 14,48 11 11 DAVIES BRENDAN AUSTRALIA 06:55:28 AUS -- 06:55:26 14,44 12 128 HOLOVNYTSKYY OLEKSANDR UKRAINE 07:00:25 UKR -- 07:00:25 14,27 13 121 TYAZHKOROB IGOR RUSSIAN FEDERATION 07:00:48 RUS 2 MM40 07:00:46 14,26 14 107 RISA JARLE NORWAY 07:01:39 NOR -- 07:01:39 14,23 15 56 BOCH MICHAEL FRANCIA 07:01:55 FRA -- 07:01:55 14,22 16 9 PALLADINO DANIELE ITALIA 07:02:52 ITA -- 07:02:53 14,19 17 59 DILMI LUDOVIC FRANCIA 07:03:29 FRA 1 MM45 07:03:28 14,17 18 116 SPIRIDONOV VASILY RUSSIAN FEDERATION 07:04:01 RUS -- 07:04:02 14,15 19 113 SZYMANDERA PAWE? POLAND 07:04:12 POL 3 MM35 07:04:06 14,15 20 119 IZMAILOV ALEXEJ RUSSIAN FEDERATION 07:06:07 RUS 3 MM40 07:06:07 14,08 21 58 BUQUET CHRISTOPHE FRANCIA 07:06:59 FRA -- 07:06:59 14,05 22 137 BRAJE TODD UNITED STATES 07:07:09 USA -- 07:07:09 14,05 23 74 DOHERTY DANIEL IRELAND 07:07:26 IRL -- 07:07:20 14,04 24 8 D’INNOCENTI MARCO ITALIA 07:07:54 ITA -- 07:07:55 14,02 25 3 BOFFO MARCO ITALIA 07:09:06 ITA -- 07:09:07 13,98 26 65 SOMMER MICHAEL GERMANY 07:09:55 GER 2 MM45 07:09:56 13,96 27 108 STRUPSTAD JOHN HENRY NORWAY 07:10:00 NOR -- 07:10:00 13,95 28 104 BØYUM PER OLAV NORWAY 07:10:57 NOR -- 07:10:55 13,92 29 4 BRAVI PAOLO ITALIA 07:11:28 ITA -- 07:11:30 13,91 30 48 ROMERO LUDISVINDO SPAIN 07:11:40 ESP 4 MM40 07:11:38 13,90 31 14 PREDL RAINER AUSTRIA 07:13:31 AUT -- 07:13:29 13,84 32 37 ORÁLEK DANIEL CZECH REPUBLIC 07:13:47 CZE 5 MM40 07:13:49 13,83 33 72 BYRNE JOHN IRELAND 07:16:27 IRL -- 07:16:21 13,75 34 110 TARANGER BJRØN TORE KRONEN NORWAY 07:17:47 NOR -- 07:17:47 13,71 35 66 ZIMMERMANN ACHIM GERMANY 07:22:08 GER -- 07:22:02 13,57 36 109 SØRSTAD GJERMUND NORWAY 07:24:02 NOR -- 07:24:02 13,51 37 77 WHYTE KEITH IRELAND 07:25:56 IRL -- 07:25:50 13,46 38 53 KLASILA JANNE FINLAND 07:27:53 FIN -- 07:27:54 13,40 39 70 STEIB PÉTER HUNGARY 07:30:10 HUN -- 07:30:11 13,33 40 17 LILEK DAVID AUSTRIA 07:31:50 AUT -- 07:31:47 13,28 41 84 INOUE SHINGO JAPAN 07:33:10 JPN -- 07:33:11 13,24 42 6 CUDIN IVAN ITALIA 07:33:24 ITA -- 07:33:20 13,24 43 15 RAUTH ROMED AUSTRIA 07:33:52 AUT -- 07:33:48 13,22 44 222 SPROSTON AMY UNITED STATES 07:34:08 USA 1 MF35 07:34:07 13,21 45 216 BERG KAJSA SWEDEN 07:35:23 SWE -- 07:35:21 13,18 46 60 JEANNE MICKAEL FRANCIA 07:35:28 FRA -- 07:35:28 13,17 47 207 VISHNEVSKAJA IRINA RUSSIAN FEDERATION 07:36:01 RUS -- 07:35:57 13,16 48 257 FATATIS VALERIO ITALIA 07:36:34 ITA 4 MM35 07:36:26 13,15 49 24 MERTENS GERT BELGIUM 07:37:19 BEL 3 MM45 07:37:17 13,12 50 367 MASSARENTI PAOLO ITALIA 07:38:07 ITA 6 MM40 07:37:58 13,10 51 337 PAOLETTI NERINO ITALIA 07:39:11 ITA 4 MM45 07:39:06 13,07 52 23 CASIER GINO BELGIUM 07:39:31 BEL -- 07:39:29 13,06 53 133 TYSHCHUK BOGDAN UKRAINE 07:39:39 UKR -- 07:39:39 13,05 Pagina 1 OTC s.r.l. Elaborazione dati e Cronometraggio a cura di [email protected] http://www.otccomo.it/ v.20100331

Transcript of World Championship 100 Km Seregno - 100km Nazionali e WMA

Page 1: World Championship 100 Km Seregno - 100km Nazionali e WMA

World Championship 100 Km Seregno - 100km Nazionali e WMAdomenica 22 aprile 2012

pos pett nome team naz poscat t.gara t.reale medi

1 1 CALCATERRA GIORGIO ITALIA 06:23:20ITA -- 06:23:22 15,65

2 127 BUUD JONAS SWEDEN 06:28:57SWE -- 06:28:58 15,43

3 7 DI CECCO ALBERICO ITALIA 06:40:30ITA 1MM35 06:40:32 14,98

4 46 CUEVAS ETTCHETO ASIER SPAIN 06:44:54ESP 2MM35 06:44:54 14,82

5 139 RIDDLE DAVID UNITED STATES 06:45:19USA -- 06:45:19 14,80

6 63 COLLET ANDRÉ GERMANY 06:45:48GER 1MM40 06:45:49 14,79

7 143 OLSEN JON UNITED STATES 06:48:52USA -- 06:48:51 14,68

8 140 WARDIAN MICHAEL UNITED STATES 06:48:59USA -- 06:48:59 14,67

9 57 BORDET DOMINIQUE FRANCIA 06:53:21FRA -- 06:53:22 14,52

10 136 BINDER JOSEPH UNITED STATES 06:54:31USA -- 06:54:29 14,48

11 11 DAVIES BRENDAN AUSTRALIA 06:55:28AUS -- 06:55:26 14,44

12 128 HOLOVNYTSKYY OLEKSANDR UKRAINE 07:00:25UKR -- 07:00:25 14,27

13 121 TYAZHKOROB IGOR RUSSIAN FEDERATION 07:00:48RUS 2MM40 07:00:46 14,26

14 107 RISA JARLE NORWAY 07:01:39NOR -- 07:01:39 14,23

15 56 BOCH MICHAEL FRANCIA 07:01:55FRA -- 07:01:55 14,22

16 9 PALLADINO DANIELE ITALIA 07:02:52ITA -- 07:02:53 14,19

17 59 DILMI LUDOVIC FRANCIA 07:03:29FRA 1MM45 07:03:28 14,17

18 116 SPIRIDONOV VASILY RUSSIAN FEDERATION 07:04:01RUS -- 07:04:02 14,15

19 113 SZYMANDERA PAWE? POLAND 07:04:12POL 3MM35 07:04:06 14,15

20 119 IZMAILOV ALEXEJ RUSSIAN FEDERATION 07:06:07RUS 3MM40 07:06:07 14,08

21 58 BUQUET CHRISTOPHE FRANCIA 07:06:59FRA -- 07:06:59 14,05

22 137 BRAJE TODD UNITED STATES 07:07:09USA -- 07:07:09 14,05

23 74 DOHERTY DANIEL IRELAND 07:07:26IRL -- 07:07:20 14,04

24 8 D’INNOCENTI MARCO ITALIA 07:07:54ITA -- 07:07:55 14,02

25 3 BOFFO MARCO ITALIA 07:09:06ITA -- 07:09:07 13,98

26 65 SOMMER MICHAEL GERMANY 07:09:55GER 2MM45 07:09:56 13,96

27 108 STRUPSTAD JOHN HENRY NORWAY 07:10:00NOR -- 07:10:00 13,95

28 104 BØYUM PER OLAV NORWAY 07:10:57NOR -- 07:10:55 13,92

29 4 BRAVI PAOLO ITALIA 07:11:28ITA -- 07:11:30 13,91

30 48 ROMERO LUDISVINDO SPAIN 07:11:40ESP 4MM40 07:11:38 13,90

31 14 PREDL RAINER AUSTRIA 07:13:31AUT -- 07:13:29 13,84

32 37 ORÁLEK DANIEL CZECH REPUBLIC 07:13:47CZE 5MM40 07:13:49 13,83

33 72 BYRNE JOHN IRELAND 07:16:27IRL -- 07:16:21 13,75

34 110 TARANGER BJRØN TORE KRONEN NORWAY 07:17:47NOR -- 07:17:47 13,71

35 66 ZIMMERMANN ACHIM GERMANY 07:22:08GER -- 07:22:02 13,57

36 109 SØRSTAD GJERMUND NORWAY 07:24:02NOR -- 07:24:02 13,51

37 77 WHYTE KEITH IRELAND 07:25:56IRL -- 07:25:50 13,46

38 53 KLASILA JANNE FINLAND 07:27:53FIN -- 07:27:54 13,40

39 70 STEIB PÉTER HUNGARY 07:30:10HUN -- 07:30:11 13,33

40 17 LILEK DAVID AUSTRIA 07:31:50AUT -- 07:31:47 13,28

41 84 INOUE SHINGO JAPAN 07:33:10JPN -- 07:33:11 13,24

42 6 CUDIN IVAN ITALIA 07:33:24ITA -- 07:33:20 13,24

43 15 RAUTH ROMED AUSTRIA 07:33:52AUT -- 07:33:48 13,22

44 222 SPROSTON AMY UNITED STATES 07:34:08USA 1MF35 07:34:07 13,21

45 216 BERG KAJSA SWEDEN 07:35:23SWE -- 07:35:21 13,18

46 60 JEANNE MICKAEL FRANCIA 07:35:28FRA -- 07:35:28 13,17

47 207 VISHNEVSKAJA IRINA RUSSIAN FEDERATION 07:36:01RUS -- 07:35:57 13,16

48 257 FATATIS VALERIO ITALIA 07:36:34ITA 4MM35 07:36:26 13,15

49 24 MERTENS GERT BELGIUM 07:37:19BEL 3MM45 07:37:17 13,12

50 367 MASSARENTI PAOLO ITALIA 07:38:07ITA 6MM40 07:37:58 13,10

51 337 PAOLETTI NERINO ITALIA 07:39:11ITA 4MM45 07:39:06 13,07

52 23 CASIER GINO BELGIUM 07:39:31BEL -- 07:39:29 13,06

53 133 TYSHCHUK BOGDAN UKRAINE 07:39:39UKR -- 07:39:39 13,05

Pagina 1OTC s.r.l.Elaborazione dati e Cronometraggio a cura di

[email protected]://www.otccomo.it/

v.20100331

Page 2: World Championship 100 Km Seregno - 100km Nazionali e WMA

World Championship 100 Km Seregno - 100km Nazionali e WMAdomenica 22 aprile 2012

pos pett nome team naz poscat t.gara t.reale medi

54 18 MORAWETZ HUBERT AUSTRIA 07:40:25AUT 7MM40 07:40:22 13,03

55 131 KOVTUN MAKSYM UKRAINE 07:41:09UKR -- 07:41:05 13,01

56 217 ARBOGAST MEGHAN UNITED STATES 07:41:52USA 1MF50 07:41:52 12,99

57 302 FERNANDES FERNANDO PORTUGAL 07:42:03POR 1MM50 07:42:02 12,99

58 64 HASSLINGER JOHANNES GERMANY 07:42:30GER -- 07:42:24 12,98

59 221 SMITH PAM UNITED STATES 07:43:04USA 2MF35 07:43:03 12,96

60 73 COLLINS MICHAEL IRELAND 07:43:14IRL 5MM45 07:43:10 12,95

61 177 FÖLDINGNÉ NAGY JUDIT HUNGARY 07:43:55HUN -- 07:43:52 12,93

62 44 ERIKSEN CARSTEN DENMARK 07:45:18DEN -- 07:45:17 12,90

63 38 COGAN RUDOLF CZECH REPUBLIC 07:46:35CZE -- 07:46:30 12,86

64 112 ELWART ROMAN POLAND 07:46:58POL 5MM35 07:46:53 12,85

65 190 KUDO MAMI JAPAN 07:48:05JPN 1MF45 07:48:05 12,82

66 93 GRINIUS GEDIMINAS LITUANIA 07:48:19LTU -- 07:48:18 12,81

67 10 RAMIREZ IVAN ANDORRA 07:48:38AND -- 07:48:40 12,80

68 126 TICHY PETER SLOVAKIA 07:50:53SVK -- 07:50:55 12,74

69 26 VANDERLINDEN MARC BELGIUM 07:52:20BEL 2MM50 07:52:18 12,70

70 20 GRATZL KARL AUSTRIA 07:52:44AUT 8MM40 07:52:40 12,69

71 52 HALME TOMI FINLAND 07:54:32FIN -- 07:54:33 12,64

72 71 SZALÓKI RÓBERT HUNGARY 07:55:12HUN -- 07:55:06 12,63

73 293 BARANZINI DANIELE ITALIA 07:55:56ITA 9MM40 07:55:48 12,61

74 191 ITO YUKO JAPAN 07:57:19JPN -- 07:57:18 12,57

75 310 ZANARDI MARINA ITALIA 07:58:07ITA 1MF40 07:58:05 12,55

76 120 AVETISAYN ARTUR RUSSIAN FEDERATION 07:58:16RUS -- 07:58:12 12,55

77 192 FUJISAWA MAI JAPAN 07:58:38JPN -- 07:58:36 12,54

78 206 AKSENOVA MARIA RUSSIAN FEDERATION 07:59:44RUS -- 07:59:39 12,51

79 301 SCOLA DANIELE ITALIA 08:02:39ITA 6MM45 08:02:33 12,43

80 185 MARIN FRANCESCA ITALIA 08:03:53ITA 3MF35 08:03:54 12,40

81 79 SIGURBJORNSSON SIGURJON ICELAND 08:07:43ISL -- 08:07:43 12,30

82 12 HEYDEN ANDREW AUSTRALIA 08:07:54AUS -- 08:07:50 12,30

83 170 GELDER EMILY UNITED KINGDOM 08:08:18GBR -- 08:08:17 12,29

84 105 GILBERG RUNAR NORWAY 08:08:47NOR -- 08:08:48 12,28

85 39 ADAMEC MILAN CZECH REPUBLIC 08:12:11CZE -- 08:12:04 12,19

86 21 BERGMANN HEINZ-PETER AUSTRIA 08:14:30AUT 7MM45 08:14:25 12,14

87 365 PIROTTA MARIO ITALIA 08:16:24ITA 3MM50 08:16:18 12,09

88 122 BURZAK VLADIMIR RUSSIAN FEDERATION 08:17:30RUS -- 08:17:30 12,06

89 336 BARICHELLO GASTONE ITALIA 08:17:49ITA 4MM50 08:17:43 12,06

90 317 BARBUGIAN RENZO ITALIA 08:18:06ITA 8MM45 08:17:58 12,05

91 42 KARLSEN OLE DENMARK 08:18:35DEN 9MM45 08:18:35 12,03

92 214 ROSENQVIST KERSTIN SWEDEN 08:18:45SWE -- 08:18:43 12,03

93 212 AKIMENKOVA OXANA RUSSIAN FEDERATION 08:19:30RUS -- 08:19:30 12,01

94 88 NILOVS VALDIS LATVIA 08:19:41LAT -- 08:19:41 12,01

95 111 GUZOWSKI DARIUSZ POLAND 08:20:18POL 10MM40 08:20:12 12,00

96 171 RUSHTON KAREN UNITED KINGDOM 08:22:18GBR 2MF40 08:22:16 11,95

97 186 ORSENIGO ROBERTA ITALIA 08:23:27ITA 2MF45 08:23:25 11,92

98 204 NORDSVEEN RITA NORWAY 08:24:53NOR -- 08:24:51 11,88

99 30 RYMASHEUSKI ALIAKSANDR BIELORUSSIA 08:25:43BLR 1MM55 08:25:42 11,87

100 182 CERETTO SONIA ITALIA 08:25:55ITA -- 08:25:56 11,86

101 146 DIMOV ZORAN MACEDONIA 08:26:06MKD -- 08:26:01 11,86

102 173 KRAUSE ANTJE GERMANY 08:26:17GER -- 08:26:10 11,85

103 211 SHIKHANOVA NADJEZDA RUSSIAN FEDERATION 08:26:43RUS -- 08:26:43 11,84

104 85 LEE KWANG YEOR KOREA, REPUBLIC OF 08:29:09KOR -- 08:29:10 11,78

105 34 ASSELIN THIERRY CANADA 08:30:13CAN -- 08:30:10 11,76

106 351 VAILATI ALAN ITALIA 08:30:22ITA 11MM40 08:30:16 11,76

Pagina 2OTC s.r.l.Elaborazione dati e Cronometraggio a cura di

[email protected]://www.otccomo.it/

v.20100331

Page 3: World Championship 100 Km Seregno - 100km Nazionali e WMA

World Championship 100 Km Seregno - 100km Nazionali e WMAdomenica 22 aprile 2012

pos pett nome team naz poscat t.gara t.reale medi

107 19 HARTL HERBERT AUSTRIA 08:30:57AUT 5MM50 08:30:53 11,74

108 31 NAVITSKI IHAR BIELORUSSIA 08:32:02BLR 12MM40 08:32:01 11,72

109 28 BULA DZMITRY BIELORUSSIA 08:32:02BLR -- 08:31:58 11,72

110 220 SMITH CAROLYN UNITED STATES 08:32:15USA 3MF45 08:32:14 11,71

111 187 SIMSIG ELENA ITALIA 08:33:09ITA 3MF40 08:33:05 11,69

112 184 FOSSATI MARIA ILARIA ITALIA 08:33:09ITA -- 08:33:06 11,69

113 172 BENNING NICOLE GERMANY 08:36:22GER -- 08:36:15 11,62

114 89 UZOLS AIVARS LATVIA 08:37:52LAT 10MM45 08:37:53 11,59

115 306 RECCHI MIRCO ITALIA 08:38:16ITA 6MM35 08:38:07 11,58

116 35 BENTLEY DARIN CANADA 08:38:24CAN -- 08:38:21 11,58

117 154 STRIEDNIG ULRIKE AUSTRIA 08:39:35AUT 2MF50 08:39:33 11,55

118 347 KORANDA RAINHARDT AUSTRIA 08:39:38AUT 11MM45 08:39:28 11,55

119 193 OYAGI WAKAKO JAPAN 08:40:29JPN -- 08:40:27 11,53

120 346 WAKONIG WALTER AUSTRIA 08:40:33AUT 13MM40 08:40:25 11,53

121 357 COSTANTINI FABIO ITALIA 08:41:23ITA 6MM50 08:41:16 11,51

122 36 WEBB RICHARD CANADA 08:42:26CAN 2MM55 08:42:22 11,49

123 5 CARONI FRANCESCO ITALIA 08:43:33ITA 7MM35 08:43:35 11,46

124 174 MUSIAL ELKE GERMANY 08:44:06GER -- 08:43:58 11,45

125 194 OTA MIKIKO JAPAN 08:45:17JPN -- 08:45:15 11,42

126 355 BAUMANN JÜRGEN GERMANY 08:45:32GER 3MM55 08:45:24 11,42

127 332 ALVAREZ SAINZ RAMON SPAIN 08:45:56ESP 7MM50 08:45:52 11,41

128 91 SEITKALIJEV RUSLAN LITUANIA 08:46:24LTU -- 08:46:22 11,40

129 374 NILOLAS ADAM GERMANY 08:46:39GER 4MM55 08:46:31 11,40

130 153 STRAßER REGINA AUSTRIA 08:49:50AUT 4MF40 08:49:47 11,33

131 76 O’REGAN JOHN IRELAND 08:51:28IRL 14MM40 08:51:24 11,29

132 181 CASIRAGHI MONICA ITALIA 08:54:01ITA 5MF40 08:54:00 11,24

133 49 KOšELEV VJATšESLAV ESTONIA 08:54:17EST -- 08:54:12 11,23

134 328 TALLARITA ANTONIO ITALIA 08:54:26ITA 8MM50 08:54:14 11,23

135 179 LAVIN HELEN IRELAND 08:54:38IRL -- 08:54:30 11,23

136 273 FEDELE GIORGIO ITALIA 08:57:16ITA 15MM40 08:57:08 11,17

137 118 KHUDYAKOV VSEVOLOD RUSSIAN FEDERATION 08:58:12RUS -- 08:58:13 11,15

138 86 KIM KWANG BOK KOREA, REPUBLIC OF 08:59:04KOR -- 08:59:06 11,13

139 175 VEITH PAMELA GERMANY 08:59:36GER -- 08:59:29 11,12

140 92 ARDZIJAUSKAS AIDAS LITUANIA 09:03:22LTU -- 09:03:20 11,04

141 368 TRETTO LIVIO ITALIA 09:04:37ITA 5MM55 09:04:33 11,02

142 155 HEIML ALEXANDRA AUSTRIA 09:06:47AUT 4MF35 09:06:43 10,97

143 188 ZANTEDESCHI CRISTINA ITALIA 09:07:01ITA 4MF45 09:06:56 10,97

144 123 BALOGH VLADIMIR SLOVAKIA 09:09:50SVK -- 09:09:51 10,91

145 54 TALVITIE TAPIO FINLAND 09:10:03FIN 9MM50 09:10:01 10,91

146 162 DIMITRIADU MICHAELA CZECH REPUBLIC 09:11:33CZE -- 09:11:28 10,88

147 168 ROCABERT PATRICIA FRANCIA 09:11:39FRA -- 09:11:38 10,88

148 102 DORJSUREN DAMDINJAV MONGOLIA 09:14:00MGL -- 09:14:00 10,83

149 196 MITELE MISELE LATVIA 09:17:09LAT -- 09:17:05 10,77

150 265 ZECCHINO LUISA ITALIA 09:19:23ITA 6MF40 09:19:13 10,73

151 158 DICK JENNIFER CANADA 09:19:40CAN -- 09:19:36 10,72

152 183 DI VITO LORENA ANTONIETTA ITALIA 09:20:08ITA 5MF45 09:20:05 10,71

153 283 HOFFMANN SIGRID GERMANY 09:20:57GER 6MF45 09:20:49 10,70

154 272 BORDONI CARLUCCIO ITALIA 09:23:56ITA 1MM60 09:23:49 10,64

155 157 BOS MELANIE CANADA 09:26:24CAN -- 09:26:22 10,59

156 288 BIGNOTTI MASSIMO ITALIA 09:30:52ITA 8MM35 09:30:44 10,51

157 331 SOTO CONDE JOSE ANTONIO SPAIN 09:32:18ESP 9MM35 09:32:13 10,49

158 255 TROVATO GIANNI ITALIA 09:32:49ITA 10MM50 09:32:43 10,48

159 165 BANG HELGA DENMARK 09:35:43DEN 7MF45 09:35:35 10,42

Pagina 3OTC s.r.l.Elaborazione dati e Cronometraggio a cura di

[email protected]://www.otccomo.it/

v.20100331

Page 4: World Championship 100 Km Seregno - 100km Nazionali e WMA

World Championship 100 Km Seregno - 100km Nazionali e WMAdomenica 22 aprile 2012

pos pett nome team naz poscat t.gara t.reale medi

160 178 VAJDA ANITA HUNGARY 09:36:50HUN -- 09:36:45 10,40

161 334 DESTEFANI STEFANO ITALIA 09:36:56ITA 16MM40 09:36:51 10,40

162 344 EGGENREICH GERHARD AUSTRIA 09:37:18AUT 12MM45 09:37:04 10,40

163 352 MANZOLI WILLIAM ITALIA 09:39:00ITA 13MM45 09:38:51 10,37

164 134 P ASICHNYK OLEKSANDR UKRAINE 09:39:28UKR -- 09:39:21 10,36

165 135 NOSOV VITALII UKRAINE 09:39:28UKR -- 09:39:28 10,35

166 378 VOLPATO ANDREA GSA POLLONE 09:40:00ITA 17MM40 09:39:51 10,35

167 259 FOLLI GIANBATTISTA ITALIA 09:41:15ITA 14MM45 09:41:16 10,32

168 343 OHME RUDI AUSTRIA 09:41:51AUT 2MM60 09:41:35 10,32

169 284 HOFFMANN NORBERT GERMANY 09:43:02GER 1MM70 09:42:54 10,29

170 289 RIEMANN ERNST GERMANY 09:44:01GER 6MM55 09:43:52 10,28

171 380 FRIGURA VASILE ITALIA 09:44:20ITA 15MM45 09:44:19 10,27

172 370 FLAMINI ANTONIO ITALIA 09:46:09ITA 3MM60 09:46:06 10,24

173 218 BEDNOSKY ANNETTE UNITED STATES 09:47:40USA 8MF45 09:47:38 10,21

174 101 VALENZUELA FRANCISCO MEXICO 09:48:39MEX -- 09:48:26 10,20

175 90 SUBORINS VIKTORS LATVIA 09:49:33LAT 4MM60 09:49:35 10,18

176 327 SEISER WALTER GERMANY 09:51:29GER 5MM60 09:51:21 10,15

177 159 MICELI CARLA CANADA 09:51:41CAN -- 09:51:37 10,14

178 164 ŽÁKOVSKÁ ALENA CZECH REPUBLIC 09:54:15CZE -- 09:54:10 10,10

179 40 ŠROUBEK VLASTIMIL CZECH REPUBLIC 09:56:19CZE 11MM50 09:56:14 10,06

180 311 BAZZANA LUCIO ITALIA 10:02:42ITA 7MM55 10:02:33 9,96

181 379 ZANNI MASSIMO ITALIA 10:04:56ITA 8MM55 10:04:49 9,92

182 176 DRUSKÓ ZSÓFIA HUNGARY 10:05:47HUN -- 10:05:42 9,91

183 321 PULICI MAURIZIO ITALIA 10:10:56ITA 12MM50 10:10:44 9,82

184 341 TALIANI MASSIMO ITALIA 10:14:22ITA 13MM50 10:14:09 9,77

185 350 CARLINI WILLIAM ITALIA 10:15:22ITA 6MM60 10:15:09 9,75

186 305 LODI LODOVICO ITALIA 10:15:45ITA 18MM40 10:15:32 9,75

187 326 BERTUCCIO ALBERTO ITALIA 10:16:29ITA 19MM40 10:16:16 9,74

188 377 MARTORANO RAFFAELE ATLETICA AMATORI LAURIA 10:16:54ITA 20MM40 10:16:49 9,73

189 348 EIGNER LEOPOLD AUSTRIA 10:18:15AUT 14MM50 10:18:02 9,71

190 210 SIMUTINA ELENA RUSSIAN FEDERATION 10:21:19RUS -- 10:21:15 9,66

191 278 NEMECKOVA MARTINA CZECH REPUBLIC 10:22:32CZE 9MF45 10:22:22 9,64

192 315 LORENTI MARIO ITALIA 10:23:46ITA 9MM55 10:23:38 9,62

193 375 ALLOCCA GIUSEPPE ITALY 10:25:50ITA 7MM60 10:25:40 9,59

194 253 BRESCIANI STEFANO ITALIA 10:27:47ITA 16MM45 10:27:39 9,56

195 303 SALVITTI GIAN PIETRO ITALIA 10:27:47ITA 17MM45 10:27:40 9,56

196 268 ROMELE ADAMO ITALIA 10:28:44ITA 1MM65 10:28:38 9,54

197 261 VIGGIANI ANNA ITALIA 10:33:46ITA 3MF50 10:33:37 9,47

198 299 ROMANO DOMENICO ITALIA 10:34:21ITA 2MM65 10:34:16 9,46

199 291 CAPONETTO ANTONINO ITALIA 10:40:43ITA 1MM75 10:40:32 9,37

200 294 ZINGARO LORENZO ITALIA 10:40:45ITA 10MM35 10:40:38 9,37

201 55 IGNATIUS ANTERO FINLAND 10:50:37FIN 3MM65 10:50:34 9,22

202 322 MARIANI PAOLO ITALIA 10:57:05ITA 18MM45 10:56:54 9,13

203 100 REVILLA OCTAVIO MEXICO 11:05:21MEX -- 11:05:15 9,02

204 339 GIAMMANCO MICHELE ITALIA 11:06:20ITA 8MM60 11:06:15 9,01

205 371 GRILLO FORTUNATO ITALIA 11:07:53ITA 15MM50 11:07:41 8,99

206 359 FEDERICI NICOLA ITALIA 11:08:10ITA 19MM45 11:08:03 8,98

207 319 MURA TEODORO ITALIA 11:11:02ITA 21MM40 11:10:55 8,94

208 314 BOCCHI FABRIZIO ITALIA 11:13:18ITA 20MM45 11:13:10 8,91

209 338 CALZOLAI DAVID ITALIA 11:13:18ITA 21MM45 11:13:07 8,91

210 309 ELS ANNEGARN NETHERLANDS 11:20:36NET 1MF55 11:20:25 8,82

211 323 BERETTA MAURIZIO ITALIA 11:26:09ITA 22MM45 11:25:58 8,75

212 267 CAVAZZA LORENA ITALIA 11:27:48ITA 2MF55 11:27:35 8,73

Pagina 4OTC s.r.l.Elaborazione dati e Cronometraggio a cura di

[email protected]://www.otccomo.it/

v.20100331

Page 5: World Championship 100 Km Seregno - 100km Nazionali e WMA

World Championship 100 Km Seregno - 100km Nazionali e WMAdomenica 22 aprile 2012

pos pett nome team naz poscat t.gara t.reale medi

213 335 CONTE VINCENZO ITALIA 11:27:48ITA 16MM50 11:27:34 8,73

214 96 VEGA MALAGON GENARO MEXICO 11:30:51MEX 17MM50 11:30:53 8,68

215 330 ARDAU ALESSANDRA ITALIA 11:34:19ITA 10MF45 11:34:11 8,64

216 99 MORENO ABRAHAM MEXICO 11:34:48MEX -- 11:34:49 8,64

217 295 GAMBAIANI MAURO ITALIA 11:42:57ITA 23MM45 11:42:45 8,54

218 304 IADEMARCO NICOLA ITALIA 11:45:08ITA 10MM55 11:44:56 8,51

219 340 TELI EMILIO ITALIA 11:45:34ITA 4MM65 11:45:25 8,51

220 266 MARCOLONGO ROBERTO ITALIA 11:56:09ITA 5MM65 11:55:59 8,38

221 362 RECCHIA VITO ANTONIO ITALIA 12:21:26ITA 9MM60 12:21:17 8,09

222 296 COMI SERGIO ITALIA 12:25:30ITA 10MM60 12:25:21 8,05

DNF 115 TCYGANOV DMITRII RUSSIAN FEDERATION 00:00:00RUS 00:00:00

DNF 80 HARA YOSHIKAZU JAPAN 00:00:00JPN 00:00:00

DNF 130 ZHELEZOV KOSTYANTYN UKRAINE 00:00:00UKR 00:00:00

DNF 16 HUEMER KLEMENS AUSTRIA 00:00:00AUT 00:00:00

DNF 81 NAKADAI SHINJI JAPAN 00:00:00JPN 00:00:00

DNF 47 REQUEJO JOSE ANTONIO SPAIN 00:00:00ESP 00:00:00

DNF 132 CHESNOKOV ALEKSANDR UKRAINE 00:00:00UKR 00:00:00

DNF 307 GARDELLI PARIDE ITALIA 00:00:00ITA MM55 00:00:00

DNF 292 RAVISCIONI MAURIZIO ITALIA 00:00:00ITA MM50 00:00:00

DNF 276 SCOTOLATI GIUSTINO ITALIA 00:00:00ITA MM50 00:00:00

DNF 282 PELUCCHI DENNIS ITALIA 00:00:00ITA MM45 00:00:00

DNF 251 PIETRARCA PASQUALINO ITALIA 00:00:00ITA MM45 00:00:00

DNF 27 VERMEESCH FERNAND BELGIUM 00:00:00BEL 00:00:00

DNF 349 TSCHIEDEL MARTIN AUSTRIA 00:00:00AUT MM35 00:00:00

